Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MB Rouisset | 10 | 8 | 1 | 1 | 14 | 3 | 11 | 25 | ||
2 | USM EL Harrach | 9 | 6 | 3 | 0 | 12 | 3 | 9 | 21 | ||
3 | USM Annaba | 10 | 5 | 3 | 2 | 11 | 6 | 5 | 18 | ||
4 | Ib Khemis El Khechna | 10 | 5 | 2 | 3 | 10 | 8 | 2 | 17 | ||
5 | AS Khroub | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 | ||
6 | MO Constantine | 9 | 4 | 2 | 3 | 10 | 9 | 1 | 14 |
G
|
|
7 | HB Chelghoum Laid | 10 | 3 | 4 | 3 | 6 | 5 | 1 | 13 | ||
8 | Nrb Teleghma | 10 | 3 | 3 | 4 | 8 | 12 | -4 | 12 | ||
9 | US Chaouia | 10 | 3 | 3 | 4 | 8 | 9 | -1 | 12 |
B
|
|
10 | CA Batna | 10 | 2 | 5 | 3 | 7 | 9 | -2 | 11 | ||
11 | MSP Batna | 10 | 2 | 4 | 4 | 7 | 10 | -3 | 10 | ||
12 | Js Djidjel | 10 | 2 | 4 | 4 | 9 | 10 | -1 | 10 | ||
13 | Olympique Magrane | 9 | 2 | 4 | 3 | 10 | 15 | -5 | 10 | ||
14 | IRB Ouargla | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | ||
15 | Js Bordj Menaiel | 10 | 1 | 3 | 6 | 8 | 16 | -8 | 6 | ||
16 | US Souf | 10 | 1 | 2 | 7 | 10 | 19 | -9 | 5 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MB Rouisset | 6 | 5 | 1 | 0 | 10 | 1 | 9 | 16 | ||
2 | USM EL Harrach | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 13 | ||
3 | Ib Khemis El Khechna | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | ||
4 | USM Annaba | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | ||
5 | MO Constantine | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
G
|
|
6 | Js Djidjel | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 | ||
7 | MSP Batna | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | ||
8 | AS Khroub | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | ||
9 | Olympique Magrane | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | ||
10 | Nrb Teleghma | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 | ||
11 | HB Chelghoum Laid | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | ||
12 | US Chaouia | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | ||
13 | IRB Ouargla | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | ||
14 | Js Bordj Menaiel | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | ||
15 | CA Batna | 5 | 1 | 2 | 2 | 1 | 3 | -2 | 5 | ||
16 | US Souf | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MB Rouisset | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 | ||
2 | USM EL Harrach | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 | ||
3 | USM Annaba | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | ||
4 | AS Khroub | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 | ||
5 | CA Batna | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | ||
6 | Ib Khemis El Khechna | 6 | 1 | 2 | 3 | 2 | 7 | -5 | 5 | ||
7 | HB Chelghoum Laid | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 5 | ||
8 | US Chaouia | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
B
|
|
9 | MO Constantine | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | ||
10 | Nrb Teleghma | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | ||
11 | IRB Ouargla | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 | ||
12 | Olympique Magrane | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 | ||
13 | Js Djidjel | 5 | 0 | 1 | 4 | 1 | 5 | -4 | 1 | ||
14 | US Souf | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 | ||
15 | MSP Batna | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 | ||
16 | Js Bordj Menaiel | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |