Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shanghai Sipg | 14 | 10 | 2 | 2 | 26 | 11 | 15 | 32 | ||
2 | Beijing Guoan | 14 | 8 | 4 | 2 | 36 | 19 | 17 | 28 | ||
3 | Chongqing Lifan | 14 | 7 | 3 | 4 | 22 | 19 | 3 | 24 | ||
4 | Hebei China Fortune FC | 14 | 7 | 3 | 4 | 25 | 23 | 2 | 24 | ||
5 | Wuhan Zall Fc | 14 | 5 | 2 | 7 | 16 | 16 | 0 | 17 | ||
6 | Shijiazhuang Ever Bright Fc | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 | ||
7 | Qingdao Huanghai FC | 14 | 2 | 4 | 8 | 15 | 27 | -12 | 10 | ||
8 | Tianjin Teda | 14 | 0 | 3 | 11 | 8 | 30 | -22 | 3 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shanghai Sipg | 7 | 6 | 1 | 0 | 17 | 4 | 13 | 19 | ||
2 | Beijing Guoan | 7 | 6 | 0 | 1 | 21 | 6 | 15 | 18 | ||
3 | Hebei China Fortune FC | 7 | 4 | 3 | 0 | 17 | 9 | 8 | 15 | ||
4 | Chongqing Lifan | 7 | 4 | 2 | 1 | 9 | 5 | 4 | 14 | ||
5 | Wuhan Zall Fc | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 13 | ||
6 | Shijiazhuang Ever Bright Fc | 7 | 3 | 2 | 2 | 12 | 10 | 2 | 11 | ||
7 | Qingdao Huanghai FC | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 5 | ||
8 | Tianjin Teda | 7 | 0 | 2 | 5 | 4 | 12 | -8 | 2 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shanghai Sipg | 7 | 4 | 1 | 2 | 9 | 7 | 2 | 13 | ||
2 | Beijing Guoan | 7 | 2 | 4 | 1 | 15 | 13 | 2 | 10 | ||
3 | Chongqing Lifan | 7 | 3 | 1 | 3 | 13 | 14 | -1 | 10 | ||
4 | Hebei China Fortune FC | 7 | 3 | 0 | 4 | 8 | 14 | -6 | 9 | ||
5 | Shijiazhuang Ever Bright Fc | 7 | 1 | 3 | 3 | 6 | 11 | -5 | 6 | ||
6 | Qingdao Huanghai FC | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 5 | ||
7 | Wuhan Zall Fc | 7 | 1 | 1 | 5 | 5 | 8 | -3 | 4 | ||
8 | Tianjin Teda | 7 | 0 | 1 | 6 | 4 | 18 | -14 | 1 |
Hafta | Maç | ||
---|---|---|---|
7.lik final | Hebei FC |
10/11/20 0:1 |
Shanghai Shenhua |
7.lik final | Shanghai Shenhua |
06/11/20 4:1 |
Hebei FC |
Elemeler | Shandong Taishan FC |
31/10/20 6:3 |
Hebei FC |
Elemeler | Hebei FC |
26/10/20 2:2 |
Shandong Taishan FC |
çeyrek final | Guangzhou FC |
21/10/20 5:0 |
Hebei FC |
çeyrek final | Hebei FC |
16/10/20 1:3 |
Guangzhou FC |