Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Tel Aviv FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Beer Sheva FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Petah Tikva FC | 36 | 23 | 6 | 7 | 72 | 32 | 40 | 75 |
G
G
G
G
B
B
|
|
1 | FC Ashdod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Netanya FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Jerusalem FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Hapoel Petah Tikva FC | 36 | 21 | 7 | 8 | 62 | 31 | 31 | 70 |
G
M
G
G
B
M
|
|
3 | Ironi Tiberias | 36 | 18 | 10 | 8 | 54 | 37 | 17 | 64 |
G
M
M
M
G
G
|
|
4 | Hapoel Umm AL Fahm | 36 | 17 | 9 | 10 | 43 | 29 | 14 | 60 |
M
G
M
G
M
G
|
|
5 | Hapoel Acre FC | 36 | 14 | 11 | 11 | 47 | 38 | 9 | 53 |
M
G
B
M
B
B
|
|
6 | Maccabi Kabilio Jaffa | 36 | 15 | 6 | 15 | 47 | 50 | -3 | 51 |
M
G
B
M
G
M
|
|
7 | Hapoel Kfar Saba FC | 36 | 14 | 6 | 16 | 46 | 51 | -5 | 48 |
G
M
M
M
M
G
|
|
8 | Bnei Yehuda Tel Aviv FC | 36 | 13 | 9 | 14 | 50 | 56 | -6 | 48 |
M
M
G
G
B
M
|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Tel Aviv FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Beer Sheva FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Petah Tikva FC | 19 | 12 | 5 | 2 | 32 | 15 | 17 | 41 |
G
G
B
B
|
|
1 | FC Ashdod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Netanya FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Jerusalem FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Ironi Tiberias | 19 | 11 | 4 | 4 | 28 | 15 | 13 | 37 |
G
M
M
G
|
|
3 | Hapoel Umm AL Fahm | 18 | 11 | 4 | 3 | 24 | 11 | 13 | 37 |
G
G
G
|
|
4 | Hapoel Petah Tikva FC | 19 | 11 | 3 | 5 | 37 | 17 | 20 | 36 |
G
G
G
M
|
|
5 | Hapoel Acre FC | 18 | 8 | 5 | 5 | 22 | 18 | 4 | 29 |
M
B
B
|
|
6 | Maccabi Kabilio Jaffa | 17 | 9 | 1 | 7 | 24 | 26 | -2 | 28 |
G
G
|
|
7 | Bnei Yehuda Tel Aviv FC | 17 | 7 | 4 | 6 | 28 | 29 | -1 | 25 |
M
G
|
|
8 | Hapoel Kfar Saba FC | 17 | 5 | 2 | 10 | 16 | 27 | -11 | 17 |
M
M
|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Tel Aviv FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Beer Sheva FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Petah Tikva FC | 17 | 11 | 1 | 5 | 40 | 17 | 23 | 34 |
G
G
|
|
1 | FC Ashdod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Netanya FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Jerusalem FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Hapoel Petah Tikva FC | 17 | 10 | 4 | 3 | 25 | 14 | 11 | 34 |
M
B
|
|
3 | Hapoel Kfar Saba FC | 19 | 9 | 4 | 6 | 30 | 24 | 6 | 31 |
G
M
M
G
|
|
4 | Ironi Tiberias | 17 | 7 | 6 | 4 | 26 | 22 | 4 | 27 |
M
G
|
|
5 | Hapoel Acre FC | 18 | 6 | 6 | 6 | 25 | 20 | 5 | 24 |
G
M
B
|
|
6 | Hapoel Umm AL Fahm | 18 | 6 | 5 | 7 | 19 | 18 | 1 | 23 |
M
M
M
|
|
7 | Maccabi Kabilio Jaffa | 19 | 6 | 5 | 8 | 23 | 24 | -1 | 23 |
M
B
M
M
|
|
8 | Bnei Yehuda Tel Aviv FC | 19 | 6 | 5 | 8 | 22 | 27 | -5 | 23 |
M
G
B
M
|
Hafta | Maç | ||
---|---|---|---|
Maccabi Tel Aviv FC |
16/07/23 1:0 |
Bournemouth |